End of this page section.
Go to overview of page sections.
Begin of page section: Additional information:
End of this page section.
Go to overview of page sections.
Members of NAWI Graz
Begin of page section: Contents:
The list of NAWI Graz members features the 56 areas of University of Graz and Graz University of Technology that cooperate closely in research and teaching. With such a comprehensive number of areas, research in natural sciences can be covered in almost all its facets. The following tables give an overview of all members of NAWI Graz:
Bioscience | ||
---|---|---|
Structural Biology | ||
Microbiology | Biophysics | |
Biochemistry | Plant Sciences | |
Computational Biotechnology |
ESES | ||
---|---|---|
Engineering | Geospatial Technologies | |
Soil Mechanics, Foundation Engineering and Computational Geotechnics | Communication Networks and Satellite Communications | Geophysics, Astrophysics and Meteorology |
Rock Mechanics and Tunnelling | Environmental System Sciences (Natural Sciences/ Technology) | |
| Geology | |
Petrology and Geochemistry | Space Research Institute (AAS, associated member) |
Physics | ||
---|---|---|
Experimental Physics | Materials Physics | |
Solid State Physics | Electron Microscopy and Nanoanalysis | Theoretical Physics |
Theoretical and Computational Physics |
End of this page section.
Go to overview of page sections.